Orly airport - Airlines directory
Orly airport handles about 30 millions passengers and 230.000 aircraft movements a year. More than 30 airlines serve the airport. Please find herebelow contact informations, phone numbers and terminals of operation.
Orly airport handles about 30 millions passengers and 230.000 aircraft movements a year. More than 30 airlines serve the airport. Please find herebelow contact informations, phone numbers and terminals of operation.
Compare and book your airport shuttle & transfer services between Roissy, Orly or Beauvais airport and city center.
Below you will find the list of airlines - in alphabetical order - serving Paris Orly airport and their telephone number for calls originating from France. For additional contact information please refer to the official website of the airline of your choice.
Also see which is their terminal.
| Airline | Phone number |
| Aigle Azur | +33 (0) 810 79 79 97 |
| Air Algérie | +33 (0) 825 82 57 43 |
| Air Berlin | +33 (0) 811 025 102 |
| Air Caraïbes | +33 (0) 820 835 835 |
| Air Corsica | +33 (0) 825 35 35 35 |
| Air Europa | +33 (0) 1 42 65 08 00 |
| Air France | +33 (0) 892 70 26 54 |
| Avianca | +33 (0)1 44 50 58 60 |
| Air Malta | +33 (0) 826 102 223 |
| Alitalia | +33 (0) 1 56 93 18 39 |
| British Airways | +33 (0) 825 825 400 |
| City Jet | +33 (0) 5 67 80 60 84 |
| Corsair International | +33 (0) 820 04 20 42 |
| Cubana de Aviacion | +33 (0) 1 53 63 23 23 |
| EasyJet | +33 (0) 820 42 03 15 |
| Flybe | +44 (0) 207 308 0812 |
| Hop! | +33 (0) 892 70 22 22 |
| Iberia | +33 (0) 825 800 965 |
| Iran Air | +33 (0) 1 43 59 69 06 |
| Norwegian | +47 214 90 015 |
| Openskies | +33 (0) 825 87 47 47 |
| Pegasus Airlines | +33 (0) 1 70 70 07 37 |
| Royal Air Maroc | +33 (0) 820 821 821 |
| SATA International | +351 296 20 97 20 |
| TAP | +33 (0) 820 319 320 |
| Transavia | +33 (0) 892 05 88 88 |
| Tunisair | +33 (0) 1 42 12 31 00 |
| TwinJet | +33 (0) 892 707 737 |
| Vueling | +33 (0) 1 84 88 69 48 |
Orly airport is a hub for Air France and its subsidiaries - The Low Cost airlines Transavia and Hop - making it the busiest airport in France for domestic traffic. It is also served by Easyjet, British Airways or Norvegian ... Find out about terminals facilities, lost and found and other services.
